description | s | m | l | xl |
length | 100 | 102 | 104 | 106 |
1/21/2 waist | 36 | 38 | 40 | 42 |
1/2 hip | 47 | 49 | 51 | 53 |
1/2 thigh width | 27 | 28 | 29 | 30 |
1/2 leg opening | 18 | 19 | 20 | 21 |
ergonomic design/ articulated knees/ highly durable stretch fabric/ quick access front pocket with zipper/ 2 hand pockets / 1 back zippered pocket under the flap / button and zipper fastening / upf30+ sun protection treatment
94% nylon 6% spandex, upf 30